Managed Accounts performance
Regular Managed Accounts
The regular managed accounts have a strategy that aims to make on average 10-20% a month with relatively low draw-downs. Please keep in mind that in order to see the long term performance you need to have your account traded for at least 3 months.
In order to open a Regular Managed Account please contact us saying you wish to open a regular managed account. We will get back to you with the detailed instructions.
Regular Managed Account Performance:
2009 | 2010 | |||||
| January | | | January | 0,73% | |||
| February | | | February | 17,16% | |||
| March | | | March | 13,54% | |||
| April | 26,60% | | | April | 7,03% | ||
| May | 22,35% | | | May | -21,45% | ||
| June | 33,90% | | | June | 26,50% | ||
| July | -4,32% | | | July | -18,66% | ||
| August | 22,66% | | | August | -6,88% | ||
| September | 1,31% | | | September | |||
| October | 28,23% | | | October | |||
| November | -1,56% | | | November | |||
| December | 13,48% | | | December |
| Total | 142,65% | 28,72% |
Aggressive managed account
The Aggressive accounts consist of high risk strategy that aims for profits over 20%. Large draw-downs should be expected, and the investor should only deposit the money he can afford to lose any time.
In order to open a Regular Managed Account please contact us saying you wish to open an aggressive managed account. We will get back to you with the detailed instructions.
Aggressive Managed Account Performance:
2010 | ||||||
| January | ||||||
| February | ||||||
| March | -8,95% | |||||
| April | 26,60% | |||||
| May | 22,35% | |||||
| June | 6,73% | |||||
| July | -22,07% | |||||
| August | -15,60% | |||||
| September | ||||||
| October | ||||||
| November | ||||||
| December |
| Total | 17,05% |

